<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavioral Advertising / Publicité Comportementale &#187; Data Exchanges</title>
	<atom:link href="http://www.ciblage-comportemental.net/blog/category/data-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciblage-comportemental.net/blog</link>
	<description>Alain Sanjaume blog&#039;s, Managing Director wunderloop France (a division of AudienceScience)</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:27:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compass Labs Secures $5 Million in Venture Funding to Continue Growth</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/07/20/compass-labs-secures-5-million-in-venture-funding-to-continue-growth/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/07/20/compass-labs-secures-5-million-in-venture-funding-to-continue-growth/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:53:36 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Data Exchanges]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4424</guid>
		<description><![CDATA[Compass Labs enables consumers to obtain highly relevant and timely  information about products and services that they are interested in. By  interpreting natural language and extracting meaning from public social  content, Compass Labs is able to accurately identify which user is  interested in purchasing a specific product or service. Compass Labs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwire.com/press-release/Compass-Labs-Secures-5-Million-in-Venture-Funding-to-Continue-Growth-1292708.htm">Compass Labs enables consumers to obtain highly relevant and timely  information about products and services that they are interested in. By  interpreting natural language and extracting meaning from public social  content, Compass Labs is able to accurately identify which user is  interested in purchasing a specific product or service. Compass Labs  provides merchants and brands with the ability to connect with and  deliver highly relevant information to consumers while they are actively  engaged in conversations about the products.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/07/20/compass-labs-secures-5-million-in-venture-funding-to-continue-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Step Up Data Mining on Customers &#8211; Using Some Unorthodox Sources</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/07/20/lenders-step-up-data-mining-on-customers-using-some-unorthodox-sources/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/07/20/lenders-step-up-data-mining-on-customers-using-some-unorthodox-sources/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:22:16 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Data Exchanges]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4409</guid>
		<description><![CDATA[Credit card companies are likely using Facebook data to monitor customers, speculates Security firm AVG&#8217;s Chief Research Scientist Roger Thompson in a blog  post. He describes an encounter he had with his credit card company when  his card had been suspended after purchases made during a trip to  London triggered the card&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingvox.com/lenders-step-up-data-mining-on-customers-using-some-unorthodox-sources-047367/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink">Credit card companies are likely using Facebook data to monitor customers, speculates Security firm AVG&#8217;s Chief Research Scientist Roger Thompson in a blog  post. He describes an encounter he had with his credit card company when  his card had been suspended after purchases made during a trip to  London triggered the card&#8217;s fraud detection system.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/07/20/lenders-step-up-data-mining-on-customers-using-some-unorthodox-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymouse</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/07/20/anonymouse/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/07/20/anonymouse/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:18:58 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Rapleaf]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4438</guid>
		<description><![CDATA[Privacy is an incredibly important issue to us at Rapleaf; it informs  all our business and engineering decisions. Occasionally, privacy  concerns can lead us to some really interesting engineering challenges.  We love this: not only do we get to work on protecting our users’  privacy, we also get a chance to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.rapleaf.com/dev/2010/07/20/anonymouse/">Privacy is an incredibly important issue to us at Rapleaf; it informs  all our business and engineering decisions. Occasionally, privacy  concerns can lead us to some really interesting engineering challenges.  We love this: not only do we get to work on protecting our users’  privacy, we also get a chance to tackle ridiculously challenging  problems—stuff no one else is working on. It’s a win-win situation. One  recent effort that exemplifies this attitude at Rapleaf is our  Anonymouse<sup>1</sup> project.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/07/20/anonymouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Innovators Matt Freeman and Martin Nisenholtz Join eXelate&#8217;s Board</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/07/15/industry-innovators-matt-freeman-and-martin-nisenholtz-join-exelates-board/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/07/15/industry-innovators-matt-freeman-and-martin-nisenholtz-join-exelates-board/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:23:37 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[eXelate]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4441</guid>
		<description><![CDATA[eXelate, the first and largest open marketplace for online targeting  data, and the leader in data management tools for publishers, today  announced that two of the online media industry&#8217;s most significant  players, Matt Freeman, CEO of IPG&#8217;s Mediabrands Ventures and Martin  Nisenholtz, New York Times Company&#8217;s Senior Vice President, Digital  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exelate.com/new/info-pressreleases-23.html">eXelate, the first and largest open marketplace for online targeting  data, and the leader in data management tools for publishers, today  announced that two of the online media industry&#8217;s most significant  players, Matt Freeman, CEO of IPG&#8217;s Mediabrands Ventures and Martin  Nisenholtz, New York Times Company&#8217;s Senior Vice President, Digital  Operations have joined the company&#8217;s Board of Directors.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/07/15/industry-innovators-matt-freeman-and-martin-nisenholtz-join-exelates-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data = Big Money: EMC Buys Greenplum</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/07/06/big-data-big-money-emc-buys-greenplum/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/07/06/big-data-big-money-emc-buys-greenplum/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:29:14 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Data Exchanges]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4312</guid>
		<description><![CDATA[IDC predicts that over the next 10 years the amount of digital data  created annually will grow 44-fold.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2010/07/06/emc-buys-greenplum/">IDC predicts that over the next 10 years the amount of digital data  created annually will grow 44-fold.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/07/06/big-data-big-money-emc-buys-greenplum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilig Cuts the Ribbon on Its Data Shopping Center</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/06/25/brilig-cuts-the-ribbon-on-its-data-shopping-center/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/06/25/brilig-cuts-the-ribbon-on-its-data-shopping-center/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:43:17 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Brilig]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4222</guid>
		<description><![CDATA[It may seem fitting that data marketplace Brilig was founded by Christopher Keith, former chief technology officer of the New York Stock Exchange. The audience commerce platform and transaction marketplace beta, which was publicly launched yesterday at the DPAC Conference, is overseen by Brilig but the company itself doesn’t participate in the market.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adotas.com/2010/06/brilig-cuts-the-ribbon-on-its-data-shopping-center/">It may seem fitting that data marketplace Brilig was founded by Christopher Keith, former chief technology officer of the New York Stock Exchange. The audience commerce platform and transaction marketplace beta, which was publicly launched yesterday at the DPAC Conference, is overseen by Brilig but the company itself doesn’t participate in the market.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/06/25/brilig-cuts-the-ribbon-on-its-data-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LucidMedia Partners with AlmondNet, BlueKai, and eXelate to Expand Online Advertising Data and Targeting Capabilities of Demand-Side Platform (DSP)</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/06/23/lucidmedia-partners-with-almondnet-bluekai-and-exelate-to-expand-online-advertising-data-and-targeting-capabilities-of-demand-side-platform-dsp/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/06/23/lucidmedia-partners-with-almondnet-bluekai-and-exelate-to-expand-online-advertising-data-and-targeting-capabilities-of-demand-side-platform-dsp/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:33:14 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[AlmondNet]]></category>
		<category><![CDATA[BlueKai]]></category>
		<category><![CDATA[Data Exchanges]]></category>
		<category><![CDATA[Lucid Media]]></category>
		<category><![CDATA[eXelate]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4192</guid>
		<description><![CDATA[As part of its effort to provide advertisers with the most comprehensive audience targeting capabilities available, LucidMedia, a leading online advertising demand-side platform (DSP), today announced that it will integrate a rich base of data from three market leaders into its DSP. These include: behavioral targeting pioneer AlmondNet, the leading aggregator of data and provider [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100623005535&amp;newsLang=en">As part of its effort to provide advertisers with the most comprehensive audience targeting capabilities available, LucidMedia, a leading online advertising demand-side platform (DSP), today announced that it will integrate a rich base of data from three market leaders into its DSP. These include: behavioral targeting pioneer AlmondNet, the leading aggregator of data and provider of enabling technology for audience targeting; BlueKai, creators of the world&#8217;s largest data auction marketplace and online marketing’s largest source of high performance intent data that connects advertisers with unparalleled in-market audiences online; and eXelate, the world’s first open marketplace for targeting data and the leader in data management solutions for publishers.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/06/23/lucidmedia-partners-with-almondnet-bluekai-and-exelate-to-expand-online-advertising-data-and-targeting-capabilities-of-demand-side-platform-dsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotame And OpenAmplify Create Audience Clusters on Sentiment</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/06/16/lotame-and-openamplify-create-audience-clusters-on-sentiment/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/06/16/lotame-and-openamplify-create-audience-clusters-on-sentiment/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:14:17 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Lotame Solutions]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4140</guid>
		<description><![CDATA[The combination of the cookie in the browser and tag on the Web page allows Lotame to assign variables around sentiment based on what&#8217;s being written or posted. Lotame examines what&#8217;s expressed by individuals and groups through a technology known as Crowd Control.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=130254">The combination of the cookie in the browser and tag on the Web page allows Lotame to assign variables around sentiment based on what&#8217;s being written or posted. Lotame examines what&#8217;s expressed by individuals and groups through a technology known as Crowd Control.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/06/16/lotame-and-openamplify-create-audience-clusters-on-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Fuel Inc. Teams With TARGUSinfo to Showcase Top 10 CPG Brand Case Study Results at DigiDay:TARGET and Digital Publishing</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/06/09/rocket-fuel-inc-teams-with-targusinfo-to-showcase-top-10-cpg-brand-case-study-results-at-digidaytarget-and-digital-publishing/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/06/09/rocket-fuel-inc-teams-with-targusinfo-to-showcase-top-10-cpg-brand-case-study-results-at-digidaytarget-and-digital-publishing/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:01:30 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Rocket Fuel]]></category>
		<category><![CDATA[TargusInfo]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4064</guid>
		<description><![CDATA[Rocket Fuel and TARGUSinfo, the trusted leader in On-Demand Insight® linking billions of consumer and business attributes in real time, will showcase the companies&#8217; collaborative effort that generated a lift of over 7% for unaided brand awareness for a top 10 CPG company.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.euroinvestor.fr/news/story.aspx?id=11115878">Rocket Fuel and TARGUSinfo, the trusted leader in On-Demand Insight® linking billions of consumer and business attributes in real time, will showcase the companies&#8217; collaborative effort that generated a lift of over 7% for unaided brand awareness for a top 10 CPG company.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/06/09/rocket-fuel-inc-teams-with-targusinfo-to-showcase-top-10-cpg-brand-case-study-results-at-digidaytarget-and-digital-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Businesses are Using Rapleaf</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/06/07/how-businesses-are-using-rapleaf/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/06/07/how-businesses-are-using-rapleaf/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:13:08 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Rapleaf]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4021</guid>
		<description><![CDATA[The first step towards better marketing is a better understanding of  your customers, and companies are using Rapleaf to discover the “Four  Ws” of their audience in order to personalize interactions
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.rapleaf.com/how-businesses-are-using-rapleaf/">The first step towards better marketing is a better understanding of  your customers, and companies are using Rapleaf to discover the “Four  Ws” of their audience in order to personalize interactions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/06/07/how-businesses-are-using-rapleaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
