<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavioral Advertising / Publicité Comportementale &#187; Media Buying Platform</title>
	<atom:link href="http://www.ciblage-comportemental.net/blog/category/media-buying-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciblage-comportemental.net/blog</link>
	<description>Alain Sanjaume blog&#039;s, Senior European Consultant, eXelate</description>
	<lastBuildDate>Fri, 09 Dec 2011 08:33:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adnetik Teams With adBrite, Accelerates Dive Into Online Video</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/12/07/adnetik-teams-with-adbrite-accelerates-dive-into-online-video/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/12/07/adnetik-teams-with-adbrite-accelerates-dive-into-online-video/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:24:19 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Ad Exchanges (Places de marché)]]></category>
		<category><![CDATA[AdBrite]]></category>
		<category><![CDATA[Adnetik]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5901</guid>
		<description><![CDATA[Havas trading desk spin-off Adnetik continues  to diversify from conventional online display inventory into video,  announcing a deal this morning with adBrite to that will allow  advertisers and agencies using Adnetik to target video inventory on more  than 120,000 adBrite affiliated sites. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=140750&amp;nid=121460"><span>Havas trading desk spin-off Adnetik continues  to diversify from conventional online display inventory into video,  announcing a deal this morning with adBrite to that will allow  advertisers and agencies using Adnetik to target video inventory on more  than 120,000 adBrite affiliated sites. </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/12/07/adnetik-teams-with-adbrite-accelerates-dive-into-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Bertozzi Discusses The Renewal Of The Vivaki And Invite Partnership</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/11/17/marco-bertozzi-discusses-the-renewal-of-the-vivaki-and-invite-partnership/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/11/17/marco-bertozzi-discusses-the-renewal-of-the-vivaki-and-invite-partnership/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:25:31 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[DSP (Demand Side Platform)]]></category>
		<category><![CDATA[Invite Media]]></category>
		<category><![CDATA[Publicis]]></category>
		<category><![CDATA[Vivaki (Publicis)]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5666</guid>
		<description><![CDATA[We see the whole ecosystem as being display whether its mobile, video or  traditional display. The growth in spend is in these areas, the  interest from agencies and clients is in this space so for us will come  the need to be able to deliver an efficient and targeting solution in  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exchangewire.com/2010/11/17/marco-bertozzi-discusses-the-renewal-of-the-vivaki-and-invite-partnership/">We see the whole ecosystem as being display whether its mobile, video or  traditional display. The growth in spend is in these areas, the  interest from agencies and clients is in this space so for us will come  the need to be able to deliver an efficient and targeting solution in  the form of exchanges across these different channels. We will want to  have data that crosses channels and helps us discover out audience  regardless of screen and this partnership will help us get there in the  quickest time but at scale.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/11/17/marco-bertozzi-discusses-the-renewal-of-the-vivaki-and-invite-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accordant Media Aims at Big Agency Rivals</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/11/11/accordant-media-aims-at-big-agency-rivals/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/11/11/accordant-media-aims-at-big-agency-rivals/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:48:56 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Media Buying Platform]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5603</guid>
		<description><![CDATA[Why should big agency holding companies have a monopoly on real-time, audience-based buying? That’s the question being asked by the team behind Accordant Media. The startup, founded by a pair of exec digital agency veterans, is aggressively maneuvering to become an independent agency trading desk that will compete with the likes of Publicis’ VivaKi and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaweek.com/mw/content_display/news/digital-downloads/broadband/e3i380e27368bb3e68c8b7f7a33538c68a4">Why should big agency holding companies have a monopoly on real-time, audience-based buying? That’s the question being asked by the team behind Accordant Media. The startup, founded by a pair of exec digital agency veterans, is aggressively maneuvering to become an independent agency trading desk that will compete with the likes of Publicis’ VivaKi and IPG’s Cadreon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/11/11/accordant-media-aims-at-big-agency-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adnetik Partners with Adap.tv to Launch Real-Time Video Offering for Advertisers</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/10/28/adnetik-partners-with-adap-tv-to-launch-real-time-video-offering-for-advertisers/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/10/28/adnetik-partners-with-adap-tv-to-launch-real-time-video-offering-for-advertisers/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:37:12 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Adapt.tv]]></category>
		<category><![CDATA[Adnetik]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5401</guid>
		<description><![CDATA[Adnetik announced today a partnership with adap.tv, creators of the industry&#8217;s  first online video marketplace and integrated onesource monetization  platform, to extend the Audience Investment Management (AIM) system to  online video advertising.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.websitegear.com/view/202374">Adnetik announced today a partnership with adap.tv, creators of the industry&#8217;s  first online video marketplace and integrated onesource monetization  platform, to extend the Audience Investment Management (AIM) system to  online video advertising.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/10/28/adnetik-partners-with-adap-tv-to-launch-real-time-video-offering-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donovan Data Systems and FatTail Collaborate to Improve Digital Ad Buying and Selling</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/10/12/donovan-data-systems-and-fattail-collaborate-to-improve-digital-ad-buying-and-selling/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/10/12/donovan-data-systems-and-fattail-collaborate-to-improve-digital-ad-buying-and-selling/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 07:29:00 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Media Buying Platform]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5179</guid>
		<description><![CDATA[&#171;&#160;The continuing development of iDesk, along with our integration with  companies like FatTail, is part of our mission to improve efficiency in  the whole sector, and most of all to increase productivity and cost  savings for our agency clients,&#160;&#187;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwire.com/press-release/Donovan-Data-Systems-FatTail-Collaborate-Improve-Digital-Ad-Buying-Selling-1333432.htm">&laquo;&nbsp;The continuing development of iDesk, along with our integration with  companies like FatTail, is part of our mission to improve efficiency in  the whole sector, and most of all to increase productivity and cost  savings for our agency clients,&nbsp;&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/10/12/donovan-data-systems-and-fattail-collaborate-to-improve-digital-ad-buying-and-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adnetik Growing A Trading And Targeting Firm Says CEO Montes1</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/10/12/adnetik-growing-a-trading-and-targeting-firm-says-ceo-montes1/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/10/12/adnetik-growing-a-trading-and-targeting-firm-says-ceo-montes1/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 06:51:17 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Adnetik]]></category>
		<category><![CDATA[Havas]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5245</guid>
		<description><![CDATA[I use the term &#171;&#160;targeting and trading company.&#160;&#187; While we have elements  of a trading desk, and while we have elements of a demand side platform,  we have additional elements around data management, data aggregation,  and customized targeting that I think distinguishes us from both groups.  Hopefully, we&#8217;re creating a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adexchanger.com/platforms/adnetik/">I use the term &laquo;&nbsp;targeting and trading company.&nbsp;&raquo; While we have elements  of a trading desk, and while we have elements of a demand side platform,  we have additional elements around data management, data aggregation,  and customized targeting that I think distinguishes us from both groups.  Hopefully, we&#8217;re creating a new type of company   that was the  intention.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/10/12/adnetik-growing-a-trading-and-targeting-firm-says-ceo-montes1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adnetik Announces Global Operations and Continues Plans for Growth in the Coming Month</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/09/28/adnetik-announces-global-operations-and-continues-plans-for-growth-in-the-coming-month/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/09/28/adnetik-announces-global-operations-and-continues-plans-for-growth-in-the-coming-month/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:37:08 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Adnetik]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5018</guid>
		<description><![CDATA[Adnetik, the leading data-driven Audience Investment Management (AIM™)  company that helps advertisers and agencies place targeted display ads  across various sources of media, is now operating in five countries  including the United States, United Kingdom, Mexico, the Netherlands and  Brazil. In addition, the company plans to continue its expansion plans  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prweb.com/releases/2010/09/prweb4243694.htm">Adnetik, the leading data-driven Audience Investment Management (AIM™)  company that helps advertisers and agencies place targeted display ads  across various sources of media, is now operating in five countries  including the United States, United Kingdom, Mexico, the Netherlands and  Brazil. In addition, the company plans to continue its expansion plans  into Europe via a new office located in Madrid, Spain, during the month  of October.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/09/28/adnetik-announces-global-operations-and-continues-plans-for-growth-in-the-coming-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#171;&#160;Co-opetition&#160;&#187; reshapes advertising landscape</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/09/28/co-opetition-reshapes-advertising-landscape/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/09/28/co-opetition-reshapes-advertising-landscape/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 07:27:56 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Ad Exchanges (Places de marché)]]></category>
		<category><![CDATA[Ad Networks (Régies Publicitaires)]]></category>
		<category><![CDATA[DSP (Demand Side Platform)]]></category>
		<category><![CDATA[Media Agencies (Agences Média)]]></category>
		<category><![CDATA[Media Buying Platform]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5033</guid>
		<description><![CDATA[&#171;&#160;But you see agencies are, in fact, developing customer relationships  through demand-side platforms and databases of online users that are  housed in agencies. The boundaries that used to be very clear are not so  clear anymore.&#160;&#187;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warc.com/News/TopNews.asp?ID=27292">&laquo;&nbsp;But you see agencies are, in fact, developing customer relationships  through demand-side platforms and databases of online users that are  housed in agencies. The boundaries that used to be very clear are not so  clear anymore.&nbsp;&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/09/28/co-opetition-reshapes-advertising-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadreon, Visible World in Ad Targeting Pact</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/07/21/cadreon-visible-world-in-ad-targeting-pact/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/07/21/cadreon-visible-world-in-ad-targeting-pact/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:49:01 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Media Buying Platform]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4422</guid>
		<description><![CDATA[Interpublic Group&#8217;s Cadreon is bringing its demand-side Internet ad platform approach to cable via an agreement with tech company Visible World. That firm&#8217;s targeted television platform now reaches 100 million households across the U.S.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adweek.com/aw/content_display/news/agency/e3i588547861bb321c9982c43c458898bec">Interpublic Group&#8217;s Cadreon is bringing its demand-side Internet ad platform approach to cable via an agreement with tech company Visible World. That firm&#8217;s targeted television platform now reaches 100 million households across the U.S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/07/21/cadreon-visible-world-in-ad-targeting-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adnetik to Fly Solo</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/07/11/adnetik-to-fly-solo/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/07/11/adnetik-to-fly-solo/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:38:27 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Havas]]></category>
		<category><![CDATA[Media Buying Platform]]></category>
		<category><![CDATA[RTB (Real Time Bidding)]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/2010/07/11/adnetik-to-fly-solo/</guid>
		<description><![CDATA[Adnetik is one of several agency-driven efforts to crack the burgeoning real-time buying space, as more digital buyers aim to buy based on audiences–using heavy data and analytics–rather than purchasing avails on a site-by-site basis. While some see this segment remaining a relatively small one, Rhind believes that real-time buying will inevitably represent the majority [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaweek.com/mw/content_display/news/digital-downloads/broadband/e3i637c45eb15b9f7a37cdfffd18032ece8">Adnetik is one of several agency-driven efforts to crack the burgeoning real-time buying space, as more digital buyers aim to buy based on audiences–using heavy data and analytics–rather than purchasing avails on a site-by-site basis. While some see this segment remaining a relatively small one, Rhind believes that real-time buying will inevitably represent the majority of the market. “The question is whether that is in two years or in 10,” he said.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/07/11/adnetik-to-fly-solo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

