<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavioral Advertising / Publicité Comportementale &#187; AOL Advertising (ex Platform-A)</title>
	<atom:link href="http://www.ciblage-comportemental.net/blog/category/regies-publicitaires/advertisingcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciblage-comportemental.net/blog</link>
	<description>Alain Sanjaume blog&#039;s, Senior European Consultant, eXelate</description>
	<lastBuildDate>Fri, 09 Dec 2011 08:33:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Republicans Tout Voter Data Matched Ad Targeting on AOL</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/10/25/republicans-tout-voter-data-matched-ad-targeting-on-aol/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/10/25/republicans-tout-voter-data-matched-ad-targeting-on-aol/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:13:34 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[AOL Advertising (ex Platform-A)]]></category>
		<category><![CDATA[Data Privacy (Données Personnelles)]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5356</guid>
		<description><![CDATA[The Republican National Committee provided voter data to AOL recently  for last-minute online ad targeting. An e-mail sent to GOP Senate  campaigns from the National Republican Senatorial Committee this morning  touted the data pass-along, telling them they could now target  Republicans by location, voting habits, and other criteria
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/clickz/news/1811008/republicans-tout-voter-matched-targeting-aol">The Republican National Committee provided voter data to AOL recently  for last-minute online ad targeting. An e-mail sent to GOP Senate  campaigns from the National Republican Senatorial Committee this morning  touted the data pass-along, telling them they could now target  Republicans by location, voting habits, and other criteria</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/10/25/republicans-tout-voter-data-matched-ad-targeting-on-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Or Microsoft Could Buy Ad Startup AppNexus, Say Gossipers</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/08/27/aol-or-microsoft-could-buy-ad-startup-appnexus-say-gossipers/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/08/27/aol-or-microsoft-could-buy-ad-startup-appnexus-say-gossipers/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:34:06 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[AOL Advertising (ex Platform-A)]]></category>
		<category><![CDATA[AppNexus]]></category>
		<category><![CDATA[Merger & Acquisition (Fusion/Acquisition)]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4719</guid>
		<description><![CDATA[
As  RTB appears set to take over a large portion of the display market over  the next few years, major advertising players are building, acquiring,  or partnering their way into the market. 

]]></description>
			<content:encoded><![CDATA[<div>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;"><a href="http://www.businessinsider.com/aol-and-microsoft-sizing-up-rtb-advertising-startup-appnexus-for-acquisition-2010-8">As  RTB appears set to take over a large portion of the display market over  the next few years, major advertising players are building, acquiring,  or partnering their way into the market. </a><span><a style="color: #003399;" href="http://www.businessinsider.com/aol-and-microsoft-sizing-up-rtb-advertising-startup-appnexus-for-acquisition-2010-8#ixzz10LbKqPyw"></a></span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/08/27/aol-or-microsoft-could-buy-ad-startup-appnexus-say-gossipers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Armstrong: Mission Is To Make A Sick Company Healthy</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/08/04/updated-armstrong-mission-is-to-make-a-sick-company-healthy/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/08/04/updated-armstrong-mission-is-to-make-a-sick-company-healthy/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:51:53 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[AOL Advertising (ex Platform-A)]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4545</guid>
		<description><![CDATA[Ad Desk is being built as—“And this is probably not the best analogy  these days,” Armstrong said—a “Goldman Sachs structure,” where the  platform will sit on top of the ad exchanges and demand-side platforms  to clear trades through those systems. “We are testing DSP relationships  right now as well so you’ll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paidcontent.org/article/419-armstrong-mission-is-to-make-a-sick-company-healthy/">Ad Desk is being built as—“And this is probably not the best analogy  these days,” Armstrong said—a “Goldman Sachs structure,” where the  platform will sit on top of the ad exchanges and demand-side platforms  to clear trades through those systems. “We are testing DSP relationships  right now as well so you’ll see us working on that over the next 12  months.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/08/04/updated-armstrong-mission-is-to-make-a-sick-company-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL brings in Rubicon Project to cover withdrawal from Europe</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/03/10/aol-brings-in-rubicon-project-to-cover-withdrawal-from-europe/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/03/10/aol-brings-in-rubicon-project-to-cover-withdrawal-from-europe/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:31:41 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[AOL Advertising (ex Platform-A)]]></category>
		<category><![CDATA[Rubicon Project]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=3274</guid>
		<description><![CDATA[The Rubicon Project is benefiting from AOL&#8217;s retrenchment in continental  Europe, having been brought in to manage unsold inventory in six  markets including Spain.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaweek.co.uk/news/989514/AOL-brings-Rubicon-Project-cover-withdrawal-Europe/">The Rubicon Project is benefiting from AOL&#8217;s retrenchment in continental  Europe, having been brought in to manage unsold inventory in six  markets including Spain.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/03/10/aol-brings-in-rubicon-project-to-cover-withdrawal-from-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: AOL To Pull Premium Advertising From Ad.com</title>
		<link>http://www.ciblage-comportemental.net/blog/2009/12/02/report-aol-to-pull-premium-advertising-from-ad-com/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2009/12/02/report-aol-to-pull-premium-advertising-from-ad-com/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:03:25 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[AOL Advertising (ex Platform-A)]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=2504</guid>
		<description><![CDATA[AOL will stop selling premium inventory inventory through its Advertising.com ad network in an effort to boost pricing, according to JP Morgan analyst Imran Khan. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=118419"><span>AOL will stop selling premium inventory inventory through its Advertising.com ad network in an effort to boost pricing, according to JP Morgan analyst Imran Khan. </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2009/12/02/report-aol-to-pull-premium-advertising-from-ad-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobclix partners with Advertising.com, Traffic Marketplace for consolidated buys</title>
		<link>http://www.ciblage-comportemental.net/blog/2009/10/28/mobclix-partners-with-advertising-com-traffic-marketplace-for-consolidated-buys/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2009/10/28/mobclix-partners-with-advertising-com-traffic-marketplace-for-consolidated-buys/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:42:39 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[AOL Advertising (ex Platform-A)]]></category>
		<category><![CDATA[Mobile (Téléphone Portable)]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=2185</guid>
		<description><![CDATA[With mobile and online advertising combined in this partnership, advertisers will have their return metrics consolidated from multiple campaigns to a single report. Now, advertisers can get the full report on what their audience reach is and what the conversion rates are.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilemarketer.com/cms/news/ad-networks/4490.html">With mobile and online advertising combined in this partnership, advertisers will have their return metrics consolidated from multiple campaigns to a single report. Now, advertisers can get the full report on what their audience reach is and what the conversion rates are.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2009/10/28/mobclix-partners-with-advertising-com-traffic-marketplace-for-consolidated-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking AOL Back: Forget Platform-A; It&#8217;s Just AOL Advertising Now</title>
		<link>http://www.ciblage-comportemental.net/blog/2009/07/24/taking-aol-back-forget-platform-a-its-just-aol-advertising-now/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2009/07/24/taking-aol-back-forget-platform-a-its-just-aol-advertising-now/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:44:23 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[AOL Advertising (ex Platform-A)]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=1676</guid>
		<description><![CDATA[Oubliez donc Platform-A, le nom de régie d&#8217;AOL, qui rechange de sigle pour adopter celui d&#8217;AOL Advertising qui n&#8217;est pas plus original, mais surtout plus facile à reconnaitre.
]]></description>
			<content:encoded><![CDATA[<p>Oubliez donc Platform-A, le nom de régie d&#8217;AOL, qui rechange de sigle pour adopter celui d&#8217;AOL Advertising qui n&#8217;est pas plus original, mais surtout plus facile à reconnaitre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2009/07/24/taking-aol-back-forget-platform-a-its-just-aol-advertising-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform-A complète son offre en France avec les technologies publicitaires de TACODA</title>
		<link>http://www.ciblage-comportemental.net/blog/2009/03/30/platform-a-complete-son-offre-en-france-avec-les-technologies-publicitaires-de-tacoda/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2009/03/30/platform-a-complete-son-offre-en-france-avec-les-technologies-publicitaires-de-tacoda/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:48:00 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[AOL Advertising (ex Platform-A)]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[ciblage comportemental]]></category>
		<category><![CDATA[e-pub]]></category>
		<category><![CDATA[marketing direct]]></category>
		<category><![CDATA[publicité intéractive]]></category>
		<category><![CDATA[publicité online]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[wunderloop (AudienceScience)]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=1235</guid>
		<description><![CDATA[Platform-A propose désormais en France les technologies de publicité comportementale de TACODA, basées sur le comportement réel des internautes. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://fr.biz.yahoo.com/30032009/320/platform-a-complete-son-offre-en-france-avec-les-technologies.html">Platform-A propose désormais en France les technologies de publicité comportementale de TACODA, basées sur le comportement réel des internautes. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2009/03/30/platform-a-complete-son-offre-en-france-avec-les-technologies-publicitaires-de-tacoda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValueClick Media sues Platform-A&#8217;s Tacoda arm.</title>
		<link>http://www.ciblage-comportemental.net/blog/2008/11/18/valueclick-media-sues-platform-as-tacoda-arm/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2008/11/18/valueclick-media-sues-platform-as-tacoda-arm/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:51:09 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[AOL Advertising (ex Platform-A)]]></category>
		<category><![CDATA[ValueClick]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=2051</guid>
		<description><![CDATA[The article reports that Tacoda is being sued by ValueClick Media for an alleged breach of patent. According to the latter, the behavioral targeting technology that is being used by Platform-A, the parent of Tacoda, belongs to them. The technology was acquired by ValueClick after it purchased Be Free in 2002.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britannica.com/bps/additionalcontent/18/35581369/ValueClick-Media-sues-PlatformAs-Tacoda-arm" class="broken_link" >The article reports that Tacoda is being sued by ValueClick Media for an alleged breach of patent. According to the latter, the behavioral targeting technology that is being used by Platform-A, the parent of Tacoda, belongs to them. The technology was acquired by ValueClick after it purchased Be Free in 2002.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2008/11/18/valueclick-media-sues-platform-as-tacoda-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wunderloop conclut un partenariat technologique avec Adtech</title>
		<link>http://www.ciblage-comportemental.net/blog/2008/11/06/wunderloop-conclut-un-partenariat-technologique-avec-adtech/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2008/11/06/wunderloop-conclut-un-partenariat-technologique-avec-adtech/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:43:31 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[AOL Advertising (ex Platform-A)]]></category>
		<category><![CDATA[AdTech]]></category>
		<category><![CDATA[Adservers]]></category>
		<category><![CDATA[Hi-Media]]></category>
		<category><![CDATA[wunderloop (AudienceScience)]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[ciblage comportemental]]></category>
		<category><![CDATA[e-pub]]></category>
		<category><![CDATA[marketing direct]]></category>
		<category><![CDATA[publicité intéractive]]></category>
		<category><![CDATA[publicité online]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=1041</guid>
		<description><![CDATA[Le spécialiste de la publicité comportementale Wunderloop vient de conclure un partenariat technologique avec Adtech, fournisseur leader de technologie d&#8217;adserving&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-marketing.fr/xml/Breves/2008/01/27003/Wunderloop-conclut-un-partenariat-technologique-avec-ADTECH/">Le spécialiste de la publicité comportementale Wunderloop vient de conclure un partenariat technologique avec Adtech, fournisseur leader de technologie d&#8217;adserving&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2008/11/06/wunderloop-conclut-un-partenariat-technologique-avec-adtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

