<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavioral Advertising / Publicité Comportementale &#187; Social Networks (Réseaux Sociaux)</title>
	<atom:link href="http://www.ciblage-comportemental.net/blog/category/reseaux-sociaux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciblage-comportemental.net/blog</link>
	<description>Alain Sanjaume blog&#039;s, Senior European Consultant, eXelate</description>
	<lastBuildDate>Fri, 09 Dec 2011 08:33:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Data: The Benefits of Friends</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/11/28/social-media-data-the-benefits-of-friends/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/11/28/social-media-data-the-benefits-of-friends/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 13:11:58 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Data Exchanges]]></category>
		<category><![CDATA[Social Networks (Réseaux Sociaux)]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5775</guid>
		<description><![CDATA[Facebook, the obvious key player in the social data game, is currently taking a backseat to scrappier startups, both to avoid overstepping privacy sensitivities and to focus on other growth areas. That&#8217;s left an opportunity for new companies like Media6Degrees, 33Across and RadiumOne, which are licensing large amounts of data from instant-messaging clients, sharing applications [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandweek.com/bw/content_display/news-and-features/digital/e3icb5eee0f228ca2294a9560d41811d914">Facebook, the obvious key player in the social data game, is currently taking a backseat to scrappier startups, both to avoid overstepping privacy sensitivities and to focus on other growth areas. That&#8217;s left an opportunity for new companies like Media6Degrees, 33Across and RadiumOne, which are licensing large amounts of data from instant-messaging clients, sharing applications and blog services in order to piece together customized social networks for ad campaigns.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/11/28/social-media-data-the-benefits-of-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search And The Rise Of Facebook</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/10/29/search-and-the-rise-of-facebook/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/10/29/search-and-the-rise-of-facebook/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:33:01 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5484</guid>
		<description><![CDATA[With the ability to target Facebook  advertising with very specific targeting and bid on a CPC basis, it is  only a matter of time for significantly more performance-based  advertising dollars to follow suit. Social media is part of social  search marketing; however, social media (Facebook) is also part of the  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=138567"><span>With the ability to target Facebook  advertising with very specific targeting and bid on a CPC basis, it is  only a matter of time for significantly more performance-based  advertising dollars to follow suit. Social media is part of social  search marketing; however, social media (Facebook) is also part of the  display ecosystem.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/10/29/search-and-the-rise-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Make A Deal: Facebook&#8217;s Groupon-Killer</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/10/29/lets-make-a-deal-facebooks-groupon-killer/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/10/29/lets-make-a-deal-facebooks-groupon-killer/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:17:33 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Geo-localisation]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5422</guid>
		<description><![CDATA[Having only recently launched its  location-based Places feature, Facebook is reportedly testing a &#171;&#160;Deals&#160;&#187;  service with which businesses can offer incentives to users whenever  they check-in to a physical store. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=138593"><span>Having only recently launched its  location-based Places feature, Facebook is reportedly testing a &laquo;&nbsp;Deals&nbsp;&raquo;  service with which businesses can offer incentives to users whenever  they check-in to a physical store. </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/10/29/lets-make-a-deal-facebooks-groupon-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevator Pitch: OpenAmplify makes sense of online buzz</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/10/27/elevator-pitch-openamplify-makes-sense-of-online-buzz/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/10/27/elevator-pitch-openamplify-makes-sense-of-online-buzz/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:56:03 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Social Networks (Réseaux Sociaux)]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5376</guid>
		<description><![CDATA[&#171;&#160;OpenAmplify uses multi-patented text analysis software to &#8216;read&#8217; and  understand the meaning of every word in every sentence and paragraph  that it analyses across social networks and the wider web. It  understands what&#8217;s being discussed, how, when, where and why &#8211; making it  extremely valuable for anyone seeking to monetise, analyse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/media/pda/2010/oct/27/openamplify-buzz-marketing">&laquo;&nbsp;OpenAmplify uses multi-patented text analysis software to &#8216;read&#8217; and  understand the meaning of every word in every sentence and paragraph  that it analyses across social networks and the wider web. It  understands what&#8217;s being discussed, how, when, where and why &#8211; making it  extremely valuable for anyone seeking to monetise, analyse or create  value from online content.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/10/27/elevator-pitch-openamplify-makes-sense-of-online-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Files for Patent on Inferential Ad Targeting</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/10/27/facebook-files-for-patent-on-inferential-ad-targeting/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/10/27/facebook-files-for-patent-on-inferential-ad-targeting/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:26:15 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5413</guid>
		<description><![CDATA[Facebook has filed for an ad targeting patent that lets the company direct ads based on the tastes of a a user’s friends, on top of their own explicit interests.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insidefacebook.com/2010/10/27/inferential-ad-targeting/">Facebook has filed for an ad targeting patent that lets the company direct ads based on the tastes of a a user’s friends, on top of their own explicit interests.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/10/27/facebook-files-for-patent-on-inferential-ad-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Data RoundUp: Facebook ads could mistakenly &#8216;out&#8217; a gay user</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/10/22/marketing-data-roundup-facebook-ads-could-mistakenly-out-a-gay-user/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/10/22/marketing-data-roundup-facebook-ads-could-mistakenly-out-a-gay-user/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:24:20 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Data Privacy (Données Personnelles)]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5306</guid>
		<description><![CDATA[Half of ads targeted to gay men didn&#8217;t mention the word &#171;&#160;gay&#160;&#187; in the  text, so a user would have no idea that he had been targeted on the  basis of sexuality, it continued. &#171;&#160;Yet by clicking it he would reveal to  the advertiser both his sexual-preference and some kind of&#160;&#187; personal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingvox.com/marketing-data-roundup-facebook-ads-could-mistakenly-out-a-gay-user-047928/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink">Half of ads targeted to gay men didn&#8217;t mention the word &laquo;&nbsp;gay&nbsp;&raquo; in the  text, so a user would have no idea that he had been targeted on the  basis of sexuality, it continued. &laquo;&nbsp;Yet by clicking it he would reveal to  the advertiser both his sexual-preference and some kind of&nbsp;&raquo; personal  identification, such as IP address, or email address if he signs up on  the advertiser’s site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/10/22/marketing-data-roundup-facebook-ads-could-mistakenly-out-a-gay-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Exists for Facebook User IDs, But Risk May Outweigh Benefits</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/10/20/market-exists-for-facebook-user-ids-but-risk-may-outweigh-benefits/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/10/20/market-exists-for-facebook-user-ids-but-risk-may-outweigh-benefits/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:42:49 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Data Privacy (Données Personnelles)]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5297</guid>
		<description><![CDATA[Some top Facebook applications such as Zynga&#8217;s FarmVille had transmitted  &#171;&#160;Facebook ID numbers to at least 25 advertising and data firms, several  of which build profiles of Internet users by tracking their online  activities.&#160;&#187; The article referred to the transfer of Facebook user IDs  as a &#171;&#160;privacy breach&#160;&#187; because, the story [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/clickz/news/1800096/market-exists-facebook-user-ids-risk-outweigh-benefits">Some top Facebook applications such as Zynga&#8217;s FarmVille had transmitted  &laquo;&nbsp;Facebook ID numbers to at least 25 advertising and data firms, several  of which build profiles of Internet users by tracking their online  activities.&nbsp;&raquo; The article referred to the transfer of Facebook user IDs  as a &laquo;&nbsp;privacy breach&nbsp;&raquo; because, the story stated, &laquo;&nbsp;Facebook prohibits app  makers from transferring data about users to outside advertising and  data companies, even if a user agrees.&nbsp;&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/10/20/market-exists-for-facebook-user-ids-but-risk-may-outweigh-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gWallet Founder Launches Social Data-Driven Ad Network</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/10/19/gwallet-founder-launches-social-data-driven-ad-network/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/10/19/gwallet-founder-launches-social-data-driven-ad-network/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:18:07 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Social Networks (Réseaux Sociaux)]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5256</guid>
		<description><![CDATA[Gurbaksh Chahal, the serial entrepreneur who  started behavioral targeting firm Blue Lithium and virtual payments  provider gWallet today unveiled his latest venture: RadiumOne, an ad  network promising better results by mining the social graph to target  ads. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=137801&amp;nid=119772"><span>Gurbaksh Chahal, the serial entrepreneur who  started behavioral targeting firm Blue Lithium and virtual payments  provider gWallet today unveiled his latest venture: RadiumOne, an ad  network promising better results by mining the social graph to target  ads. </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/10/19/gwallet-founder-launches-social-data-driven-ad-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referrer URLs and Privacy Risks</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/10/17/referrer-urls-and-privacy-risks/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/10/17/referrer-urls-and-privacy-risks/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 07:30:49 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Data Privacy (Données Personnelles)]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Rapleaf]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5265</guid>
		<description><![CDATA[The Wall Street Journal’s recent article in the “What They Know”  series discussed the problem of Facebook IDs being passed to ad  networks.  This is a serious potential privacy risk – and most Facebook  applications are impacted by this issue.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.rapleaf.com/referrer-urls-and-privacy-risks/">The Wall Street Journal’s recent article in the “What They Know”  series discussed the problem of Facebook IDs being passed to ad  networks.  This is a serious potential privacy risk – and most Facebook  applications are impacted by this issue.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/10/17/referrer-urls-and-privacy-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Reaches Turning Point With Social Integration</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/10/14/search-reaches-turning-point-with-social-integration/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/10/14/search-reaches-turning-point-with-social-integration/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 06:39:03 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search retargeting]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=5239</guid>
		<description><![CDATA[Microsoft and Facebook made interesting  advancements yesterday by announcing the integration of social signals  into Bing. It makes me wonder what search engines will look like in two  to five years and whether advertisers will need technology like  retargeting or behavioral targeting to serve up relevant ads to  consumers or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=137693&amp;nid=119762"><span>Microsoft and Facebook made interesting  advancements yesterday by announcing the integration of social signals  into Bing. It makes me wonder what search engines will look like in two  to five years and whether advertisers will need technology like  retargeting or behavioral targeting to serve up relevant ads to  consumers or will the ads rely more on signals from our social  connections. </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/10/14/search-reaches-turning-point-with-social-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

