<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavioral Advertising / Publicité Comportementale &#187; Social Networks (Réseaux Sociaux)</title>
	<atom:link href="http://www.ciblage-comportemental.net/blog/category/reseaux-sociaux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciblage-comportemental.net/blog</link>
	<description>Alain Sanjaume blog&#039;s, Managing Director wunderloop France (a division of AudienceScience)</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:27:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Makes it Easier for Developers to Let Advertisers Target Their Users</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/07/15/facebook-makes-it-easier-for-developers-to-let-advertisers-target-their-users/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/07/15/facebook-makes-it-easier-for-developers-to-let-advertisers-target-their-users/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:55:20 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4372</guid>
		<description><![CDATA[Developers may be more encouraged to think about ways of generating value from Facebook Ads shown to users of their apps, like partnering with other agencies that are helping advertisers bid on Facebook Ads inventory.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=131981&amp;nid=116568">Developers may be more encouraged to think about ways of generating value from Facebook Ads shown to users of their apps, like partnering with other agencies that are helping advertisers bid on Facebook Ads inventory.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/07/15/facebook-makes-it-easier-for-developers-to-let-advertisers-target-their-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitVid Gets Innovative With Twitter Video Ads</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/07/12/twitvid-gets-innovative-with-twitter-video-ads/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/07/12/twitvid-gets-innovative-with-twitter-video-ads/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:21:06 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4356</guid>
		<description><![CDATA[Right behind Twitter’s launch of geotargeting offer account @earlybird,  video-tweeting service TwitVid has launched SocialAd, a self-service video  ad network featuring audience targeting capabilities.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adotas.com/2010/07/twitvid-gets-innovative-with-twitter-video-ads/">Right behind Twitter’s launch of geotargeting offer account @earlybird,  video-tweeting service TwitVid has launched SocialAd, a self-service video  ad network featuring audience targeting capabilities.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/07/12/twitvid-gets-innovative-with-twitter-video-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Audience Engagement in Social Media</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/06/28/measuring-audience-engagement-in-social-media/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/06/28/measuring-audience-engagement-in-social-media/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:34:22 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Audience Analytic Tools (Outils d'Analyse d'Audience)]]></category>
		<category><![CDATA[Social Networks (Réseaux Sociaux)]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4241</guid>
		<description><![CDATA[Engaging with an audience is at the core of any company or brand&#8217;s objectives for taking part in social media, even if it&#8217;s not one of the ultimate goals of their social media program. The ultimate goal may be sales, sign-ups, increased customer satisfaction, or any number of other goals, but audience engagement will always [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchenginewatch.com/3640785">Engaging with an audience is at the core of any company or brand&#8217;s objectives for taking part in social media, even if it&#8217;s not one of the ultimate goals of their social media program. The ultimate goal may be sales, sign-ups, increased customer satisfaction, or any number of other goals, but audience engagement will always play a crucial role in attaining those goals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/06/28/measuring-audience-engagement-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Settles Charges that it Failed to Protect Consumers’</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/06/24/twitter-settles-charges-that-it-failed-to-protect-consumers%e2%80%99/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/06/24/twitter-settles-charges-that-it-failed-to-protect-consumers%e2%80%99/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:05:44 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4229</guid>
		<description><![CDATA[Social networking service Twitter has agreed to settle Federal Trade Commission charges that it deceived consumers and put their privacy at risk by failing to safeguard their personal information, marking the agency’s first such case against a social networking service.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ftc.gov/opa/2010/06/twitter.shtm">Social networking service Twitter has agreed to settle Federal Trade Commission charges that it deceived consumers and put their privacy at risk by failing to safeguard their personal information, marking the agency’s first such case against a social networking service.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/06/24/twitter-settles-charges-that-it-failed-to-protect-consumers%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Interesting Media Offerings on LinkedIn</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/06/22/8-interesting-media-offerings-on-linkedin/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/06/22/8-interesting-media-offerings-on-linkedin/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:07:54 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Linkedin]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4162</guid>
		<description><![CDATA[With over 70 million members, LinkedIn has the ability to take even the most targeted B2B audience niche and create a large sample size for targeted ads. An audience roadblock enables you to own the &#171;&#160;home&#160;&#187; page of anyone in that selected audience for a certain period of time. For example, if you only wanted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/3640716">With over 70 million members, LinkedIn has the ability to take even the most targeted B2B audience niche and create a large sample size for targeted ads. An audience roadblock enables you to own the &laquo;&nbsp;home&nbsp;&raquo; page of anyone in that selected audience for a certain period of time. For example, if you only wanted to reach IT professionals in healthcare, you could own the beginning of all their user experiences and own all the ad real estate they see on their start page after they have logged in.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/06/22/8-interesting-media-offerings-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement Drives Social Media Communities</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/06/16/engagement-drives-social-media-communities/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/06/16/engagement-drives-social-media-communities/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:19:04 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Social Networks (Réseaux Sociaux)]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4116</guid>
		<description><![CDATA[Engaging can be easy, but a scary proposition for some companies, because it&#8217;s against their very culture to actually &#171;&#160;talk&#160;&#187; to their audiences. For the companies that have strict rules and guidelines of who can do the talking (when, where, how, why, or what), their social media marketing strategies will most likely fail. In order [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/3640650">Engaging can be easy, but a scary proposition for some companies, because it&#8217;s against their very culture to actually &laquo;&nbsp;talk&nbsp;&raquo; to their audiences. For the companies that have strict rules and guidelines of who can do the talking (when, where, how, why, or what), their social media marketing strategies will most likely fail. In order to see success in social media, you have to engage your audience and share willingly.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/06/16/engagement-drives-social-media-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Starbucks&#8217; Facebook Audience Equals $1.8 Billion</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/06/15/report-starbucks-facebook-audience-equals-1-8-billion/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/06/15/report-starbucks-facebook-audience-equals-1-8-billion/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:25:27 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Advertisers (Annonceurs)]]></category>
		<category><![CDATA[Behavioral Surveys (Etudes Comportementales)]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[zzz]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4102</guid>
		<description><![CDATA[Starbucks&#8217; 7.7 million Facebook fans are worth roughly $1.8 billion annually, according to Syncapse&#8217;s new study focusing on the Facebook audiences of 20 major brands. From the same research, McDonald&#8217;s fans annually spend an average of $159.79 more with the chain than do non-fans, representing the largest differential value of all the brands. And Oreo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/3640644">Starbucks&#8217; 7.7 million Facebook fans are worth roughly $1.8 billion annually, according to Syncapse&#8217;s new study focusing on the Facebook audiences of 20 major brands. From the same research, McDonald&#8217;s fans annually spend an average of $159.79 more with the chain than do non-fans, representing the largest differential value of all the brands. And Oreo &#8211; affected in the calculations by its low price points and low purchase frequency for its products &#8211; saw the lowest value with a difference of $28.52.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/06/15/report-starbucks-facebook-audience-equals-1-8-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Facebook Make Money?</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/06/15/how-will-facebook-make-money/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/06/15/how-will-facebook-make-money/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:05:27 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4131</guid>
		<description><![CDATA[Facebook&#8217;s userbase is so massive, and its database of user data is so rich, that it can do good business simply by selling ad space and by hosting apps on its own platform. “With the amount of volume they have, they only have to do simple things,” Phillips says. “They can make enough money selling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/198815/how_will_facebook_make_money.html">Facebook&#8217;s userbase is so massive, and its database of user data is so rich, that it can do good business simply by selling ad space and by hosting apps on its own platform. “With the amount of volume they have, they only have to do simple things,” Phillips says. “They can make enough money selling big marketers volume impressions online, by running ads at their own site based not on keywords but on the actual tastes and preferences of Facebook users.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/06/15/how-will-facebook-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Search: A Match Made in Heaven</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/06/10/facebook-and-search-a-match-made-in-heaven/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/06/10/facebook-and-search-a-match-made-in-heaven/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:30:36 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4052</guid>
		<description><![CDATA[Measure the performance for each subsegment separately so you can  increase bids on high-value audiences and pause or delete campaigns  targeting audiences that don’t convert.  With the right level of  segmentation, you can understand patterns in customer behavior that can  be applied across campaigns.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adotas.com/2010/06/facebook-and-search-a-match-made-in-heaven/">Measure the performance for each subsegment separately so you can  increase bids on high-value audiences and pause or delete campaigns  targeting audiences that don’t convert.  With the right level of  segmentation, you can understand patterns in customer behavior that can  be applied across campaigns.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/06/10/facebook-and-search-a-match-made-in-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook PPC: Finally, True Demographic Targeting!</title>
		<link>http://www.ciblage-comportemental.net/blog/2010/06/10/facebook-ppc-finally-true-demographic-targeting/</link>
		<comments>http://www.ciblage-comportemental.net/blog/2010/06/10/facebook-ppc-finally-true-demographic-targeting/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:34:50 +0000</pubDate>
		<dc:creator>Share</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.ciblage-comportemental.net/blog/?p=4046</guid>
		<description><![CDATA[With Facebook, we tell them everything: age, gender, marital status,  where we work (and used to work), what books and movies we like, and  what topics we&#8217;re interested in. We tell Facebook more than we probably  tell our closest friends and family members (unless, of course, they&#8217;re  our friends on Facebook). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchenginewatch.com/3640604">With Facebook, we tell them everything: age, gender, marital status,  where we work (and used to work), what books and movies we like, and  what topics we&#8217;re interested in. We tell Facebook more than we probably  tell our closest friends and family members (unless, of course, they&#8217;re  our friends on Facebook). And Facebook makes it easy for advertisers to  market to us based on all this great info.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciblage-comportemental.net/blog/2010/06/10/facebook-ppc-finally-true-demographic-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
